AVAILABILITY AND RATES
Please see available dates for 2025 and 2026 in the tables below.
To request a booking, please contact us at beachbreakbude@gmail.com or complete our contact form here.
Please enquire about availability for short stays on your preferred dates.
2026
Please note: Spring 2026 availability is for 7-night bookings from Fri – Fri.
| Dates | 4 Guests | 3 Guests | 2 Guests |
|---|---|---|---|
| 03/04/26 – 10/04/26 | £1395 | £1195 | £995 |
| 10/04/26 – 17/04/26 | £1395 | £1195 | £995 |
| 17/04/26 – 24/04/26 | £1195 | £1045 | £895 |
| 24/04/26 – 01/05/26 | £1195 | £1045 | £895 |
| 01/05/26 – 08/05/26 | £1295 | £1095 | £895 |
| 08/05/26 – 15/05/26 | £1295 | £1095 | £895 |
| 15/05/26 – 23/05/26 | BOOKED | ||
| 23/05/26 – 30/05/26 | BOOKED | ||
| 30/05/26 – 05/06/26 (6 nights) | £1195 | £1125 | £845 |
| 06/06/26 – 13/06/26 | BOOKED | ||
| 13/06/26 – 20/06/26 | BOOKED | ||
| 20/06/26 – 27/06/26 | BOOKED | ||
| 27/06/26 – 04/07/26 | BOOKED | ||
| 04/07/26 – 11/06/26 | BOOKED | ||
Please note: Summer/Autumn 2026 availability is for 7-night bookings from Sun – Sun.
| Dates | 4 Guests | 3 Guests | 2 Guests |
|---|---|---|---|
| 02/08/26 – 12/08/26 | SEE BELOW TABLE FOR DETAILS… | ||
| 23/08/26 – 30/08/26 | BOOKED | ||
| 30/08/26 – 06/09/26 | £1395 | £1195 | £995 |
| 06/09/26 – 13/09/26 | £1395 | £1195 | £995 |
| 13/09/26 – 20/09/26 | BOOKED | ||
| 20/09/26 – 27/09/26 | £1295 | £1095 | £895 |
| 27/09/26 – 04/10/26 | £1295 | £1095 | £895 |
| 04/10/26 – 11/10/26 | £1295 | £1095 | £895 |
BeachBreak is available for 7 nights from 02/08/26 – 09/08/26 for 5 guests, at £1995. Alternatively, we can accommodate a 10-night stay 02/08/26 – 12/08/26, if required. Please enquire about the 10-night price. Thanks.
